Domestic Delivery
EMS is an international postal Express Mail Service, for documents and merchandise. More information about EMS World can be found here (Thai language only).
Weight | 0 – 0.9 kg. | 1.0 – 1.9 kg. | 2.0 – 2.9 kg. | 3.0 – 3.9 kg. | 4.0 – 4.9 kg. |
EMS Shipping Rates | $2 | $3 | $5 | $6 | $8 |
Weight | 5.0 – 5.9 kg. | 6.0 – 6.9 kg. | 7.0 – 7.9 kg. | 8.0 – 8.9 kg. | 9.0 – 9.9 kg. |
EMS Shipping Rates | $10 | $11 | $13 | $15 | $17 |
International Shipment
August 2, 2020 Update:
As we experience difficulties shipping with EMS, we have decided to change our shipping method to Dragon Courier. They provide very supportive services and faster delivery. We calculate shipping fee based on number of items of each order instead of our former weight-based fee since the delivery service charges us with package size by its dimensions over weight of package. We will choose this method as our primary delivery service for now until the pandemic situation reliefs and EMS service is stable.
Number of Items | 1 – 3 | 4 – 6 | 7 – 9 | 10 – 12 |
Shipping Fees (USA) | $60 | $75 | $85 | $95 |
Temporarily Unavailable:
With EMS, we are able to ship to 95 countries world-wide. However, not all countries permit plant import.
Shipping Rates for EMS World - 7 Zones
Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
0 – 0.9 kg. | $29 | $35 | $46 | $67 | $61 | $116 | $44 |
1.0 – 1.4 kg. | $32 | $39 | $52 | $74 | $69 | $125 | $49 |
1.5 – 1.9 kg. | $36 | $42 | $58 | $80 | $77 | $135 | $53 |
Zone 1 | Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Vietnam |
Zone 2 | Bangladesh, China, Hong Kong, Japan, Korea Republic, Macao, Maldives, Nepal, Sri Lanka, Taiwan |
Zone 3 | Bahrain, Iran, Israel, Kuwait, Lebanon, Mongolia, Oman, Pakistan, Qatar, Saudi Arabia, U.A.E.** |
Zone 4 | Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Fiji, Finland, Ghana, Greece, Hungary, Ireland, Italy, Luxembourg, Macedonia Republic, Netherlands, New Zealand, Norway, Papua New Guinea, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain*, Switzerland, Turkey, Ukraine |
Zone 5 | Argentina, Brazil, Burkina Faso, Cameroon, Côte d’Ivoire, Cuba, Djibouti, Egypt, Eritrea, Ethiopia, Kenya, Mali, Mauritius, Morocco, Niger, Nigeria, Senegal, South Africa, Tanzania, Tunisia |
Zone 6 | Faroe Islands, Greenland, Madagascar |
Zone 7 | Bhutan, India |
Shipping Rates for EMS World - Special Zones
Zone | Australia | Canada | France | Germany | Sweden | UK | U.S.A. |
0 – 0.9 kg. | $47 | $50 | $57 | $60 | $57 | $60 | $57 |
1.0 – 1.4 kg. | $53 | $60 | $67 | $67 | $67 | $73 | $64 |
1.5 – 1.9 kg. | $60 | $67 | $77 | $77 | $77 | $83 | $71 |
Shipping Rates for EMS World (One Price)
In addition of those shipping rates above, if the package’s weight is above 3 kg., EMS World ‘One Price’ rate will be cheaper compared to those normal rates. We will apply these rates to shipping cost to ensure that our customer will be charged with lower and reasonable fees. However, not all countries are applicable with these rates.
Zone | Destinations | <3 kg. | <7 kg. | <10 kg. |
Zone 1 | Brunei / Cambodia / Laos / Malaysia / Myanmar / Philippines / Singapore / Vietname | $44 | $70 | $77 |
Zone 2 | China / Hong Kong / Indonesia / Japan / Korea / Macao / Maldives / Nepal / Sri Lanka / Taiwan | $46 | $74 | $87 |
Zone 3 | Australia / Austria / Belgium / Canada / Denmark / Finland / France / Germany / Ireland / Israel / Italy / Netherlands / New Zealand / Norway / Portugal / Russia / Spain / Sweden / Switzerland / UK / U.S.A. | $80 | $130 | $133 |
Last updated on: August 2, 2020